📊 Showing best odds from 109 matches across top bookmakers. Click "Compare" to see all available odds.
Leeds United
vs
Tottenham Hotspur
Chủ
2.88
Unibet (NL)
Hòa
3.63
1xBet
Khách
2.72
Betfair
So sánh 25 nhà cái
| Nhà cái | Chủ | Hòa | Khách |
| Winamax (FR) | 2.55 | 3.20 | 2.35 |
| Codere (IT) | 2.70 | 3.30 | 2.65 |
| 1xBet | 2.74 | 3.63 | 2.66 |
| Winamax (DE) | 2.65 | 3.35 | 2.45 |
| Unibet (FR) | 2.55 | 3.20 | 2.25 |
Arsenal
vs
Hull City
Chủ
1.18
1xBet
Hòa
9.20
Betfair
Khách
24.00
Betfair
So sánh 25 nhà cái
| Nhà cái | Chủ | Hòa | Khách |
| 1xBet | 1.18 | 8.55 | 21.00 |
| Unibet (FR) | 1.07 | 6.60 | 15.00 |
| MyBookie.ag | 1.14 | 8.00 | 18.00 |
| Betclic (FR) | 1.10 | 7.75 | 17.00 |
| Betfair | 1.17 | 9.20 | 24.00 |
Fulham
vs
Newcastle United
Chủ
2.10
Betfair
Hòa
3.90
1xBet
Khách
3.80
Unibet (NL)
So sánh 25 nhà cái
| Nhà cái | Chủ | Hòa | Khách |
| 1xBet | 2.09 | 3.90 | 3.58 |
| William Hill | 1.91 | 3.60 | 3.40 |
| 888sport | 2.00 | 3.60 | 3.40 |
| Unibet (FR) | 1.80 | 3.40 | 3.30 |
| Winamax (DE) | 2.00 | 3.70 | 3.30 |
Nottingham Forest
vs
Manchester City
Chủ
5.00
Unibet (NL)
Hòa
4.26
1xBet
Khách
1.79
Betfair
So sánh 25 nhà cái
| Nhà cái | Chủ | Hòa | Khách |
| 888sport | 4.33 | 3.90 | 1.70 |
| 1xBet | 4.57 | 4.26 | 1.78 |
| William Hill | 4.40 | 3.90 | 1.70 |
| Winamax (DE) | 4.20 | 4.00 | 1.68 |
| Unibet (FR) | 4.20 | 3.70 | 1.56 |
Ipswich Town
vs
Bournemouth
Chủ
4.20
Betfair
Hòa
3.96
1xBet
Khách
1.97
1xBet
So sánh 25 nhà cái
| Nhà cái | Chủ | Hòa | Khách |
| 888sport | 3.70 | 3.60 | 1.85 |
| 1xBet | 3.90 | 3.96 | 1.97 |
| Winamax (DE) | 3.60 | 3.75 | 1.88 |
| William Hill | 3.75 | 3.60 | 1.91 |
| Unibet (FR) | 3.50 | 3.40 | 1.76 |
Brighton and Hove Albion
vs
Brentford
Chủ
1.98
1xBet
Hòa
4.05
1xBet
Khách
4.10
Betfair
So sánh 25 nhà cái
| Nhà cái | Chủ | Hòa | Khách |
| Winamax (FR) | 1.80 | 3.65 | 3.35 |
| 1xBet | 1.98 | 4.05 | 3.78 |
| 888sport | 1.85 | 3.70 | 3.60 |
| Winamax (DE) | 1.88 | 3.90 | 3.50 |
| Betclic (FR) | 1.79 | 3.70 | 3.55 |
Sunderland
vs
Chelsea
Chủ
4.00
Unibet (SE)
Hòa
3.82
1xBet
Khách
2.08
Betfair
So sánh 25 nhà cái
| Nhà cái | Chủ | Hòa | Khách |
| 888sport | 3.50 | 3.50 | 2.00 |
| 1xBet | 3.78 | 3.82 | 2.04 |
| William Hill | 3.50 | 3.50 | 2.00 |
| Winamax (DE) | 3.40 | 3.75 | 1.94 |
| Unibet (FR) | 3.30 | 3.30 | 1.84 |
Crystal Palace
vs
Liverpool
Chủ
6.00
Betfair
Hòa
4.62
1xBet
Khách
1.62
1xBet
So sánh 25 nhà cái
| Nhà cái | Chủ | Hòa | Khách |
| 1xBet | 5.54 | 4.62 | 1.62 |
| 888sport | 5.00 | 4.20 | 1.53 |
| Winamax (FR) | 4.80 | 4.10 | 1.49 |
| Winamax (DE) | 5.10 | 4.40 | 1.52 |
| Betclic (FR) | 5.10 | 4.25 | 1.47 |
Manchester United
vs
Aston Villa
Chủ
2.24
Betfair
Hòa
3.94
1xBet
Khách
3.35
Betfair
So sánh 25 nhà cái
| Nhà cái | Chủ | Hòa | Khách |
| Winamax (FR) | 2.00 | 3.55 | 2.85 |
| 1xBet | 2.23 | 3.94 | 3.19 |
| 888sport | 2.15 | 3.60 | 3.00 |
| Winamax (DE) | 2.10 | 3.75 | 3.00 |
| Betclic (FR) | 2.05 | 3.55 | 2.93 |
Manchester City
vs
Fulham
Chủ
1.48
Unibet (SE)
Hòa
5.24
1xBet
Khách
7.19
1xBet
So sánh 17 nhà cái
| Nhà cái | Chủ | Hòa | Khách |
| Unibet (FR) | 1.31 | 4.60 | 5.70 |
| 1xBet | 1.46 | 5.24 | 7.19 |
| Unibet (SE) | 1.48 | 4.80 | 6.50 |
| Tipico | 1.40 | 5.20 | 6.50 |
| LeoVegas (SE) | 1.45 | 4.70 | 6.40 |
Aston Villa
vs
Sunderland
Chủ
1.78
Unibet (SE)
Hòa
4.16
1xBet
Khách
4.85
Nordic Bet
So sánh 17 nhà cái
| Nhà cái | Chủ | Hòa | Khách |
| Marathon Bet | 1.73 | 4.05 | 4.60 |
| Unibet (SE) | 1.78 | 4.00 | 4.50 |
| 1xBet | 1.77 | 4.16 | 4.72 |
| Tipico | 1.67 | 4.00 | 4.70 |
| Unibet (FR) | 1.56 | 3.60 | 4.20 |
Bournemouth
vs
Nottingham Forest
Chủ
2.09
1xBet
Hòa
3.78
1xBet
Khách
3.85
Unibet (SE)
So sánh 17 nhà cái
| Nhà cái | Chủ | Hòa | Khách |
| Marathon Bet | 2.03 | 3.68 | 3.58 |
| 1xBet | 2.09 | 3.78 | 3.68 |
| Unibet (SE) | 2.00 | 3.65 | 3.85 |
| Unibet (FR) | 1.80 | 3.30 | 3.30 |
| Tipico | 1.95 | 3.60 | 3.70 |
Chelsea
vs
Leeds United
Chủ
1.88
1xBet
Hòa
4.01
1xBet
Khách
4.35
Unibet (SE)
So sánh 17 nhà cái
| Nhà cái | Chủ | Hòa | Khách |
| 1xBet | 1.88 | 4.01 | 4.26 |
| Unibet (FR) | 1.61 | 3.50 | 3.90 |
| Unibet (SE) | 1.83 | 3.90 | 4.35 |
| Tipico | 1.75 | 3.90 | 4.30 |
| Marathon Bet | 1.83 | 3.90 | 4.15 |
Coventry City
vs
Crystal Palace
Chủ
2.46
Betsson
Hòa
3.78
1xBet
Khách
3.15
Unibet (SE)
So sánh 17 nhà cái
| Nhà cái | Chủ | Hòa | Khách |
| 1xBet | 2.38 | 3.78 | 3.03 |
| Unibet (SE) | 2.28 | 3.65 | 3.15 |
| Tipico | 2.40 | 3.40 | 2.85 |
| Unibet (FR) | 2.05 | 3.30 | 2.70 |
| Marathon Bet | 2.31 | 3.68 | 2.95 |
Tottenham Hotspur
vs
Ipswich Town
Chủ
1.57
Unibet (SE)
Hòa
4.80
Tipico
Khách
6.42
Betsson
So sánh 17 nhà cái
| Nhà cái | Chủ | Hòa | Khách |
| Unibet (SE) | 1.57 | 4.40 | 5.75 |
| 1xBet | 1.54 | 4.78 | 6.37 |
| Unibet (FR) | 1.34 | 4.30 | 5.50 |
| Tipico | 1.45 | 4.80 | 6.20 |
| Marathon Bet | 1.50 | 4.65 | 6.20 |